DriversFairway WoodsHybridsIronsWedgesWomen'sSoft Goods
HeritageTourInsider's ClubFind a RetailerCorporateMediaContact
 

Women's
Specifications
IDEA a3OS
 
Club Specifications   Model Loft Length Lie Swing Weight Hand
    4 Boxer 22° 38.75" 59° C2.5 R&L
    5 Boxer 25° 38" 59.75° C2.5 R&L
    6 Boxer 28° 37.25" 60.5° C2.5 R&L
    7 Hybrid 32° 36.5" 61.5° C2.5 R&L
    8 Hybrid 36° 35.75" 62.25° C2.5 R&L
    9 Hybrid 40° 35" 63° C2.5 R&L
    PW 44° 34.75" 64° C2.5 R&L
    SW 54° 34.5" 64° C2.5 R&L
Shaft: Ultralite 55 gram Grafalloy ProLaunch Platinum Graphite
Women's Regular and Women's Soft Flex
Women's Grip: Women’s Winn G6
Additional Models: 3 Boxer, Hybrid PW, Hybrid GW, Hybrid SW, Cavity GW, Cavity LW

 

IDEA a3
 
Club Specifications   Model Loft Length Lie Swing Weight Hand
    4 Boxer 22° 38.25" 59.75° C6 R&L
    5 Boxer 25° 37.5" 60.5° C6 R&L
    6 Boxer 29° 36.875" 61.5° C6 R&L
    7 Iron 33° 36.25" 62° C6 R&L
    8 Iron 37° 35.625" 62.75° C6 R&L
    9 Iron 41° 35" 63.5° C6 R&L
    PW 45° 34.75" 63.75° C7 R&L
    SW 55° 34.5" 64° C8 R&L
Shaft: Aldila 50 gram Hybrid & Iron
Women's Flex
Women's Grip: Women’s Winn G8
Additional Models: 3 Boxer, GW, LW

 

IDEA Tech OS
 
Club Specifications   Model Loft Length Lie Swing Weight Hand
    4 i-Wood 23° 38.75" 59.25° C2 R&L
    5 i-Wood 26° 38" 60° C2 R&L
    6 Hybrid 29° 37.25" 60.75° C2 R&L
    7 Hybrid 33° 36.5" 61.5° C2 R&L
    8 Iron 36° 35.75" 62.5° C2 R&L
    9 Iron 40° 35" 63° C2 R&L
    PW 44° 34.75" 63.25° C2 R&L
    SW 55° 34.5" 63.5° C3.5 R&L
Shaft: Aldila 50 gram Hybrid & Iron
Women's Flex
Women's Grip: Women’s Winn G8
Additional Models: 3 iWood, GW, LW

 

Insight XTD Driver
 
Club Specifications   Loft Length Lie Swing Weight Hand
    12.5° 44.5" 58° C6 R&L
    HL 44.5" 58° C6 R
Shaft: Aldila 55-gram Ultralite Graphite Shaft
Women's Flex
Women's Grip: Women’s Winn

 

Insight XTD Hybrid-FW
 
Club Specifications   Model Loft Length Lie Swing Weight Hand
    3 17° 42" 58° C3 R&L
    5 20° 41.5" 58.5° C3 R&L
    7 23° 41" 59° C3 R
    9 26° 40" 59.5° C3 R
Shaft: Aldila 45-gram Ultralite Graphite Shaft
Women's Flex
Women's Grip: Women’s Winn

 

Insight Belle Driver
 
Club Specifications   Loft Length Lie Swing Weight Hand
    11° 44" 56° C3 R
    14° 44" 56° C3 R
Shaft: Adams 45g Speedline G45 by Aldila
Women's Flex
Women's Grip: Women’s Winn G8

 

Insight Belle Fairway Wood
 
Club Specifications   Model Loft Length Lie Swing Weight Hand
    3 17° 42" 58° C3 R
    5 20° 41.5" 58.5° C3 R
    7 23° 41.5" 59° C3 R
    9 26° 40.5" 59.5° C3 R
Shaft: Adams 45g Speedline G45 by Aldila
Women's Flex
Women's Grip: Women’s Winn G8

 

IDEA a2OS
 
Club Specifications   Model Loft Length Lie Swing Weight
    4 i-Wood 23° 38.75" 60° C7
    5 i-Wood 26° 38" 60.75° C7
    6 Hybrid Iron 29° 37.25" 61.25° C7
    7 Hybrid Iron 33° 36.5" 62° C7
    8 Iron 36° 35.75" 62.5° C7
    9 Iron 40° 35" 63.25° C7
    PW 44° 34.75" 63.5° C7
    GW 49.5° 34.5" 63.5° C9
    SW 55° 34.5" 63.5° C8
    LW 60° 34.5" 63.5° C9

Shaft Specifications   Weight Butt Diameter Tip Diameter Manufacturer
    55 g 0.600" 0.370" Aldila NV

Flex Options   STEEL & Graphite Shaft
   
Women's Flex

Grip Options    
    WINN #3
IDEA a3OS 13 Piece
 
Club Specifications   Model Loft Length Lie Swing Weight
    460cc Driver 14° 44" 56° C3.5
    3 Wood 16° 42" 58° C2.5
    5 Wood 19° 41" 58.5° C2.5
    4 Boxer 22° 38.75" 59° C2.5
    5 Boxer 25° 38" 59.75° C2.5
    6 Boxer 28° 37.25" 60.5° C2.5
    7 Hybrid 32° 36.5" 61.5° C2.5
    8 Hybrid 36° 35.75" 62.25° C2.5
    9 Hybrid 40° 35" 63° C2.5
    PW 44° 34.75" 64° C2.5
    GW 49° 34.5" 64° C3
    SW 54° 34.5" 64° C4
    Putter 33.75" 71°  


Flex Options   STEEL & Graphite Shaft
   
Women's Regular Flex & Women's Soft Flex - RAIN ONLY
Women's Regular Flex - RAIN & SAND

Grip Options    
    Winn G6

IDEA a3OS 8 Piece
 
Club Specifications   Model Loft Length Lie Swing Weight
    Driver 15° 44" 56° C3.5
    Fairway Wood 21° 41.25" 57.5° C2.5
    Long Hybrid 27° 39.625" 59° C2.5
    Mid Hybrid 33° 38" 60.5° C2.5
    Short Hybrid 40° 36.375" 62° C2.5
    PW 47° 34.75" 63.5° C2.5
    SW 56° 34.5" 64° C3
    Putter 33.75" 71°  


Flex Options   STEEL & Graphite Shaft
   
Women's Regular Flex & Women's Soft Flex - RAIN ONLY
Women's Regular Flex - RAIN & SAND

Grip Options    
    Winn G6

IDEA a2OS 12 Piece
 
Club Specifications   Model Loft Length Lie Swing Weight
    460cc Driver 13.5° 44" 57° C7
    3 Wood 16° 42" 58° C7
    5 Wood 19° 41" 58.5° C7
    4 i-Wood 23° 38.75" 60° C7
    5 i-Wood 26° 38" 60.75° C7
    6 Hybrid Iron 29° 37.25" 61.25° C7
    7 Hybrid Iron 33° 36.5" 62° C7
    8 Iron 36° 35.75" 62.5° C7
    9 Iron 40° 35" 63.25° C7
    PW 44° 34.75" 63.5° C7
    SW 55° 34.5" 63.5° C8
    Putter 33.75" 71°  

Shaft Specifications   Weight Butt Diameter Tip Diameter Manufacturer
WOODS   45 g 0.600" 0.370" Aldila
Hybrids & Irons   55 g 0.600" 0.370" Aldila

Flex Options   STEEL & Graphite Shaft
   
Women's Flex

Grip Options    
    Winn #3

IDEA a2OS 7 Piece Set
 
Club Specifications   Model Loft Length Lie Swing Weight
    Driver 13.5° 44" 57° C7
    Fairway Wood 19° 41" 58° C7
    Long Hybrid 23° 38.75" 60° C7
    Mid Hybrid 29° 37.25" 61.375° C7
    Short Iron 36° 35.75" 62.625° C7
    Wedge 51° 34.75" 63.5° C7
    Putter 33.75" 71° -


Shaft Specifications   Weight Butt Diameter Tip Diameter Manufacturer
    55 g 0.600" 0.370" Aldila NV

Flex Options   STEEL & Graphite Shaft
   
Women's Flex

Grip Options    
    WINN #3



Tight Lies Classic Women's 12-Piece Set
 
Club Specifications   Model Loft Length Lie Swing Weight
    1 13° 44.5" 57° C7
    3 FW 16° 42" 58° C7
    5 FW 19° 41" 58.5° C7
    7 FW 21° 40" 59° C7
    5 27° 37.5" 61° C7
    6 30° 37" 61.5° C7
    7 33° 36.5" 62° C7
    8 37° 36" 62.5° C7
    9 41° 35.5" 63° C7
    PW 45° 35" 63.5° C7
    SW 55° 35.5" 63.5° C7
    P 33" 71° -

R & L Hand available
Shaft: Graphite Supershaft 60gm
Flex: Women’s
Grip: Velvet Feel

 

©2006 Adams Golf Inc. All rights reserved.