- Short Game
- Tom Watson Wedges
Tom Watson Wedges
Featuring aggressive box groovesWith over 66 professional wins, including 8 majors, Tom Watson’s incredible short game has been an essential part of his legendary career. The 2010 Watson Wedges featuring the optimal blend performance, versatility, and forgiveness. Aggressive box groove volume allows for the best possible spin and control.
“Rated Best Value.”
“Great all around wedge, does everything you ask it to do.”
— 2010 Golf Digest Hot List
Tom Watson Wedges Technology
Maximum groove volume allows for more traction resulting in the best possible spin
and control. The stainless steel construction and a large clubface helps shift the center of
gravity deeper for a variety of greenside shots.
All Watson Wedges have been designed with aggressive box grooves - maximum width and depth
and minimum spacing. 2010 is the last chance to purchase, and good for all USGA handicaps until 2024.

|
|
Individuals:
Players Grind: Pearl Satin Finish, 52°,54°, 56°, 58°, 60° & 64°
Classic Wedge: Mirror Finish, 54°, 56°, 60° & 64
Sets:
Classic: Pearl Satin Finish, 52°, 56° & 60°
High Lofted: Pearl Satin Finish, 54°, 58° & 64°
Classic Grind Tom Watson Wedges Technical Specifications
Tom Watson Wedges Technical Specifications
| Model | Loft | Lie | Length | SW | Bounce | Hand |
|---|---|---|---|---|---|---|
| GW | 52º | 64º | 35.5” | D3 | 8º | R |
| SW | 56º | 64º | 35.25” | D3 | 12º | R |
| LW | 60º | 64º | 35” | D4 | 8º | R |
| X-LW | 64º | 64º | 35” | D4 | 7º | R |
Players Grind Tom Watson Wedges Technical Specifications
Tom Watson Wedges Technical Specifications
| Model | Loft | Lie | Length | SW | Bounce | Hand |
|---|---|---|---|---|---|---|
| GW | 52º | 64º | 35.5” | D3 | 8º | R |
| SW | 54º | 64º | 35.25” | D3 | 10º | R |
| SW | 56º | 64º | 35.35” | D3 | 12º | R |
| LW | 58º | 64º | 35.25” | D3 | 11º | R |
| LW | 60º | 64º | 35” | D4 | 8º | R |
| X-LW | 64º | 64º | 35” | D4 | 7º | R |
Classic Set
Tom Watson Wedges Technical Specifications
| Model | Loft | Lie | Length | SW | Bounce | Hand |
|---|---|---|---|---|---|---|
| GW | 52º | 64º | 35.5” | D3 | 8º | R L |
| SW | 56º | 64º | 35.35” | D3 | 12º | R L |
| LW | 60º | 64º | 35” | D4 | 8º | R L |
Classic Set HL
Tom Watson Wedges Technical Specifications
| Model | Loft | Lie | Length | SW | Bounce | Hand |
|---|---|---|---|---|---|---|
| SW | 54º | 64º | 35.25” | D3 | 10º | R |
| LW | 58º | 64º | 35.25” | D3 | 11º | R |
| X-LW | 64º | 64º | 35” | D4 | 7º | R |
SPEEDLINE FAST 12
YES! PUTTERS



