- Legacy
- Speedline
Speedline Hybrid-Fairway Wood Technical Specifications
Speedline Hybrid-Fairway Wood Technical Specifications
| Model | Loft | Lie | Length | Swing Weight | Hand | Flex |
|---|---|---|---|---|---|---|
| 3+ | 13º | 57º | 42.5” | D2 | R | A, R, S, X |
| 3 | 15º | 57º | 42.5” | D2 | R, L | A, R, S, X |
| 5 | 18º | 57.5º | 42” | D2 | R, L | A, R, S, X |
Speedline Draw Hybrid-Fairway Wood Technical Specifications
Speedline Hybrid-Fairway Wood Technical Specifications
| Model | Loft | Lie | Length | Swing Weight | Hand | Flex |
|---|---|---|---|---|---|---|
| 3 | 15º | 57º | 42.5” | D2 | R, L | A, R, S, X |
| 5 | 18º | 57.5º | 42” | D2 | R, L | A, R, S, X |
| 7 | 21º | 58º | 41.5” | D2 | R | A, R, S, X |
SPEEDLINE SUPER S
YES! PUTTERS

