- Legacy
- Idea a3OS Premium Integrated Set
Idea a3OS 13-pc Premium Integrated Set
Idea a3OS 13-pc Integrated Set Technical Specifications| Model | Loft | Lie | Length | SW | Hand | Flex |
|---|---|---|---|---|---|---|
| Driver | 14º | 56º | 44” | C3.5 | R, L | Women’s |
| 3 Hybrid FW | 16º | 58º | 42” | C2.5 | R, L | Women’s |
| 5 Hybrid FW | 19º | 58.5º | 41” | C2.5 | R, L | Women’s |
| 4 Hybrid | 22º | 59º | 38.75” | C2.5 | R, L | Women’s |
| 5 Hybrid | 25º | 59.75º | 38” | C2.5 | R, L | Women’s |
| 6 Hybrid | 28º | 60.5º | 37.25” | C2.5 | R, L | Women’s |
| 7 Hybrid | 32º | 61.5º | 36.5” | C2.5 | R, L | Women’s |
| 8 Hybrid | 36º | 62.25º | 35.75” | C2.5 | R, L | Women’s |
| 9 Hybrid | 40º | 63º | 35” | C2.5 | R, L | Women’s |
| PW | 44º | 64º | 34.75” | C2.5 | R, L | Women’s |
| GW | 49º | 64º | 34.5” | C3 | R, L | Women’s |
| SW | 54º | 64º | 34.5” | C4 | R, L | Women’s |
| Putter | 4º | 71º | 33.75” | NA | R, L | Women’s |
Idea a3OS 8-pc Premium Integrated Set
Idea a3OS 8-pc Integrated Set Technical Specifications| Model | Loft | Lie | Length | SW | Hand | Flex |
|---|---|---|---|---|---|---|
| Driver | 15º | 56º | 44” | C3.5 | R, L | Women’s Soft |
| Fairway Wood | 21º | 57.5º | 41.25” | C2.5 | R, L | Women’s Soft |
| Long Hybrid | 27º | 59º | 39.625” | C2.5 | R, L | Women’s Soft |
| Mid Hybrid | 33º | 60.5º | 38” | C2.5 | R, L | Women’s Soft |
| Short Hybrid | 40º | 62º | 36.375” | C2.5 | R, L | Women’s Soft |
| PW | 47º | 63.5º | 34.75” | C2.5 | R, L | Women’s Soft |
| SW | 56º | 64º | 34.5” | C3 | R, L | Women’s Soft |
| Putter | 4º | 71º | 33.75” | NA | R, L | Women’s Soft |
SPEEDLINE SUPER S
YES! PUTTERS