- Hybrid Irons
- Idea a3OS Integrated Sets
Idea a3OS Integrated Sets
Easy To Purchase. Easy To Hit.We’ve made shopping for your next golf clubs just as easy as we’ve made hitting your golf clubs. Everything you need to hit the course is in the bag with the Idea a3OS Senior 13-Piece Integrated Set.
You get the full set of the easy–to–hit Idea a3OS Hybrid Irons, built with Boxer Technology™, along with a 460cc, high–MOI Driver, two high–launch Fairway Woods, a mallet putter and a very functional, lightweight cart bag.
Idea a3OS Integrated Sets Technology
maximum game improvement.Packed with the latest design features, including Boxer Technology for more forgiveness and longer, straighter shots.
Men's 13-Piece Set
- 460cc High MOI Driver
- 3 & 5 High-Launch Fairway Woods
- 3, 4 & 5 Boxer Hybrids
- 6, 7 & 8 Hybrid-Irons
- 9, PW, SW
- Mallet Putter
- Lightweight Cart Bag
- Grafalloy ProLaunch Platinum 80g Graphite Shafts
Senior's 13-Piece Set
- 460cc High MOI Driver
- 3 & 5 High-Launch Fairway Woods
- 4, 5 & 6 Boxer Hybrids
- 7, 8 & 9 Hybrid-Irons
- PW, GW & SW
- Mallet Putter
- Lightweight Cart Bag
- Grafalloy ProLaunch Platinum 80g Graphite Shafts
Idea a3OS Men's Integrated Sets Technical Specifications
Idea a3OS Men's Integrated Sets Technical Specifications
| Model | Loft | Lie | Length | SW | Hand | Flex |
|---|---|---|---|---|---|---|
| 1 Driver | 10º | 56º | 45.5” | D1 | R, L | R |
| 3 FW | 15º | 58º | 43” | D1 | R, L | R |
| 5 FW | 19º | 58.5º | 42” | D1 | R, L | R |
| 3 Hybrid | 19º | 59.25º | 40.5” | D1 | R, L | R |
| 4 Hybrid | 22º | 60º | 39.75” | D1 | R, L | R |
| 5 Hybrid | 25º | 60.75º | 39” | D1 | R, L | R |
| 6 Hybrid | 28º | 61.25º | 38.25” | D1 | R, L | R |
| 7 Hybrid | 32º | 61.75º | 37.5” | D1 | R, L | R |
| 8 Hybrid | 36º | 62.50º | 36.75” | D1 | R, L | R |
| 9 Iron | 40º | 63.25º | 36” | D1 | R, L | R |
| PW | 44º | 63.5º | 35.75” | D2 | R, L | R |
| SW | 54º | 64º | 35.5” | D4 | R, L | R |
| P | 4º | 71º | 35” | — | R, L | R |
Idea a3OS Senior 13-Piece Set Technical Specifications
Idea a3OS Senior 13-Piece Set Technical Specifications
| Model | Loft | Lie | Length | SW | Hand | Flex |
|---|---|---|---|---|---|---|
| 1 Driver | 14º | 56º | 45” | D1 | R, L | Lite |
| 3 FW | 16º | 58º | 43” | D1 | R, L | Lite |
| 5 FW | 19º | 58.5º | 42” | D1 | R, L | Lite |
| 4 Hybrid | 22º | 60º | 39.75” | D1 | R, L | Lite |
| 5 Hybrid | 25º | 60.75º | 39” | D1 | R, L | Lite |
| 6 Hybrid | 28º | 61.25º | 38.25” | D1 | R, L | Lite |
| 7 Hybrid | 32º | 61.75º | 37.5” | D1 | R, L | Lite |
| 8 Hybrid | 36º | 62.5º | 36.75” | D1 | R, L | Lite |
| 9 Hybrid | 40º | 63.25º | 36” | D1 | R, L | Lite |
| PW | 44º | 63.5º | 35.75” | D2 | R, L | Lite |
| GW | 49º | 64º | 35.5” | D2 | R, L | Lite |
| SW | 54º | 64º | 35.5” | D4 | R, L | Lite |
| P | 4º | 71º | 35” | &emdash; | R, L | Lite |
SPEEDLINE 9064LS
