- Hybrid Irons
- Idea a3
Idea a3 Hybrid Irons
A REVOLUTIONARY MIX OF HIGH PERFORMANCE & FORGIVENESS.
A revolutionary mix of high performance and forgiveness. The hybrids feature breakthrough Boxer™ shaping and offer a category-leading moment of inertia (MOI). This emphasis on hybrids, along with the transitional mix of hollow-back mid irons and cavity-back short irons takes hybrid iron set design to a new level
"When we say, ‘advancing the category’ this is what we mean. Adams has been at the forefront of the hybrid movement, and this set is the latest example." - Golf Digest 2008 Hot List
Idea a3 Hybrid Irons Technology
Performance meets forgiveness.Idea a3 is a hybrid iron set with a revolutionary mix of high performance and forgiveness. The hybrids feature breakthrough shaping and offer a category-leading Moment of Inertia (MOI), which is up to 70% higher than the other leading hybrids in its class. This emphasis on hybrids, along with the transitional mix of hollow-back mid irons and cavity-back short irons takes hybrid iron set design to a new level.
The Set
- 3, 4 & 5 Boxer Hybrids Designed for maximum forgiveness and performance. Category leading MOI delivers a new standard in distance and accuracy never before achieved in hybrid design.
- 6 & 7 Hollow-back Irons An easy to hit hollow back design with progressive offset transitions the launch conditions between the Boxer hybrids and cavity-back short irons for consistent and even gapping.
- 8-PW Cavity-back Irons Reshaped for maximum forgiveness and playability - yet still appeals to the better player.
"I’m going to let my clubs do the talking. I’m extremely excited about the change in equipment. I think the Idea a3 hybrids and irons are the best I’ve ever hit. They perform like precision instruments out there." - Rory Sabbatini
Idea a3 Hybrid Technical Specifications
Idea a3 Hybrid Technical Specifications
| Model | Loft | Lie | Length | SW (G) | SW (S) | Hand | Flex |
|---|---|---|---|---|---|---|---|
| 3 Hybrid | 19º | 59.25º | 40” | D1 | NA | R, L | R, S |
| 4 Hybrid | 22º | 60º | 39.25” | D1 | NA | R, L | R, S |
| 5 Hybrid | 25º | 60.75º | 38.5” | D1 | NA | R, L | R, S |
| 6 | 29º | 61.5º | 37.845” | D0 | D1.5 | R, L | R, S |
| 7 | 33º | 62º | 37.25” | D0 | D1.5 | R, L | R, S |
| 8 | 37º | 62.625º | 36.625” | D0 | D1.5 | R, L | R, S |
| 9 | 41º | 63.25º | 36” | D0 | D1.5 | R, L | R, S |
| PW | 45º | 63.5º | 35.75” | D0 | D1.5 | R, L | R, S |
Custom Options for Hybrid-Irons
Click here to view custom options for hybrid-irons
| Manufacturer | Model | Up Charge | Availability | Flexes | Weight | Torque | Bend Point | Tip Stiffness | Spin | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|
| ALDILA | NV Comp 85 | Yes | As Needed | A / R / S / X | 86 | 3.0 - 2.4 | Mid | Med/Firm | Med | Mid |
| GRAFALLOY | Pro Launch Platinum | None | Stocked | A / R / S | 65 / 80 | 2 | Mid | Med | Med | Mid |
| GRAFALLOY | Pro Launch Red | None | Stocked | R / S | 85 | 2.8 | Mid/High | Firm | Low | Low |
| GRAFALLOY | Pro Launch Blue | None | Stocked | R / S | 76 | 3.3 | Low | Soft | Med/High | High |
| GRAPHITE DESIGN | Gat 95 | Yes | Stocked | R / S / X | 97 | Low | Mid/High | Med | Med/High | Med |
| UST | Pro Force Rv2 - 75 Gold | Yes | As Needed | A / R / S / X | 79 - 83 | 3.2 - 3.3 | Mid/Low | Med | Med/High | Mid/High |
| UST | Pro Force Rv2 - 95 Gold | Yes | As Needed | R / S / X | 94 - 96 | 2.9 | Mid | Med | Med | Mid |
| UST | Pro Force Rv2 - 115 Gold | Yes | As Needed | R / S / X | 111-115 | 2.5 | Mid/High | Med | Med/Low | Low |
| MATRIX OZIK | Studio 84 | Yes | As Needed | R / S / X | 81 - 86 | 3.2 - 3.4 | Mid | Firm | Mid | Mid |
| MATRIX OZIK | Studio 94 | Yes | As Needed | R / S / X | 90 - 98 | 2.5 | Mid | Firm | Mid/Low | Mid |
| TRUE TEMPER | Rifle Project X | Yes | Stocked | 5.0/5.5/6.0/6.5/7.0 | 115-125 | Mid/High | Med/Firm | |||
| TRUE TEMPER | Rifle Project X Flighted | Yes (Except Pro Gold) | Stocked | 5.0/5.5/6.0/6.5/7.0 | 115-130 | Mid/High | Med/Firm | |||
| TRUE TEMPER | Rifle | No | Stocked | 5.0/5.5/6.0/6.5 | 118-130 | Mid/High | Med/Firm | |||
| TRUE TEMPER | Black Gold | Yes | Stocked | R / S / X | 114-137 | Mid/High | Med | |||
| TRUE TEMPER | Dynamic Gold | No | Stocked | R / S / X | 124-130 | High | Firm | |||
| TRUE TEMPER | Dynamic Gold w/ Sensicore | No | Stocked | R / S | 127 - 130 | High | Firm | |||
| TRUE TEMPER | Dynamic Gold SL | No | Stocked | R / S / X | 105-109 | High | Firm | |||
| TRUE TEMPER | GS 75 | No | Stocked | R / S | 86 | Low | Soft | |||
| NIPPON | NS Pro 850 GH | No | Stocked | R / S | 87 - 91 | Mid | Med | |||
| NIPPON | NS Pro 950 GH | No | Stocked | R / S | 95 - 98 | Mid | Med | |||
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO GOLD
IDEA PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO GOLD
IDEA PRO
WATSON WEDGE
PUGLIELLI WEDGE
IDEA A3OS CHIPPER
DIXX BLU PUTTER
INSIGHT TECH A4OS DRIVER
INSIGHT TECH A4OS FW
IDEA TECH A4OS IRONS
IDEA A3OS IRONS
IDEA A3 IRONS
INSIGHT XTD DRIVER
INSIGHT XTD FW
