- Hybrids
- Idea a3
Idea a3 Hybrid
High Performance Meets Forgiveness.
Latest breakthrough in hybrid shaping that achieves an MOI up to 70% higher than other hybrids. The result? World-class performance and unprecedented forgiveness that you won't get from other hybrids or traditional long irons.
"I hit the 3-hybrid better than any 3-iron I’ve hit in my life... You can’t miss with these clubs." – Golf Digest 2008 Hot list
Idea a3 Hybrid Technology
Performance meets forgiveness.Introducing Boxer Technology™, the latest breakthrough in hybrid shaping and performance-from the innovation leader, Adams Golf. You’ll get a straighter and longer ball flight with these new hybrids-thanks to the ultra-high MOI of Boxer Technology.
- Category leading MOI of 3350 results in easy to hit shots that are more forgiving, straighter and longer. 30% to 70% higher MOI than the leading hybrids.
- Low and deep center of gravity for easy to hit shots.
- Maraging steel, pull-face delivers our highest hybrid.
- COR for increased ball speed with improved sound.
- Milled face grooves offer more consistency and performance.
- A cambered sole designed to cut through turf interference, gets the ball up and into the air with a consistent smooth feel on every swing.
Idea a3 Hybrid Technical Specifications
Idea a3 Hybrid Technical Specifications
| Model | Loft | Lie | Length | Swing Weight | Hand | Flex |
|---|---|---|---|---|---|---|
| 2 | 16º | 59.25º | 40.75” | D1 | R, L | R, S |
| 3 | 19º | 59.25º | 40” | D1 | R, L | R, S |
| 4 | 22º | 60º | 39.25” | D1 | R, L | R, S |
| 5 | 25º | 60.75º | 38.5” | D1 | R, L | R, S |
| 6 | 29º | 61.5º | 37.75” | D1 | R | R, S |
Custom Options for Hybrids
Click here to view custom options for hybrids
Custom Options for Hybrids
| Manufacturer | Model | Up Charge | Availability | Flexes | Weight | Torque | Bend Point | Tip Stiffness | Spin | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|
| ALDILA | VS 80 Gram Hybrid | Yes (Except Idea Pro) | Stocked | R / S / X | 84 - 86 | 2.0 | Mid/High | Mid/Firm | Low/Mid | Low/Mid |
| ALDILA | VS 95 Gram Hybrid | Yes | Stocked | R / S / X | 94 | 1.4 | Mid/High | Mid/Firm | Low/Mid | Low/Mid |
| ALDILA | DVS 90 Gram Hybrid | Yes | Stocked | R / S / X | 91 | 1.8 | Mid | Mid | Mid | Mid |
| ALDILA | NV 85g Hybrid | Yes | Stocked | R / S / X | 84 | 2.5 | Mid/High | Mid/Firm | Low/Mid | Low/Mid |
| ALDILA | NVS 85g Hybrid | Yes | Stocked | R / S / X | 84 | 2.8 | Mid | Mid/Soft | Mid/High | Mid |
| ALDILA | NVS 105g Hybrid | Yes | As Needed | S / X | 105 | 2.0 | Mid | Mid/Soft | Mid/High | Mid |
| FUJIKURA | 380 HB | Yes | As Needed | R / S / X | 87 - 89 | 2.8 | Mid/High | Firm | Low/Mid | Mid |
| FUJIKURA | 904 Speeder | Yes | As Needed | R / S / X | 94-100 | 1.9 | High | Stiff | Low | Low/Mid |
| FUJIKURA | 270 HB | Yes | As Needed | A/R/S/X | 69 - 74 | 3.7 | Mid | Mid | Mid | Mid/High |
| GRAFALLOY | Pro Launch Platinum Hybrid | None | Stocked | A / R / S | 65 / 80 | 2 | Mid | Mid | Mid | Mid |
| GRAFALLOY | Pro Launch Red Hybrid | Yes | Stocked | R / S / X | 85 | 2.8 | Mid/High | Firm | Low | Low |
| GRAFALLOY | Pro Launch HY | Yes | Stocked | R / S / X | 79 - 82 | 2.6 | Low | Soft | Mid/High | High |
| GRAFALLOY | Epic Hybrid | Yes | Stocked | R / S / X | 85 - 91 | 2.5 | Mid/High | Mid/Firm | Mid/Low | Low |
| GRAPHITE DESIGN | Tour AD YS-Q Hybrid | Yes | Stocked | R / S / X | 87 | 2.6 | Mid | Soft | Mid | Mid |
| GRAPHITE DESIGN | YS-Hybrid 85g | Yes | Stocked | R / S / X | 85 - 87 | 2.6 | Mid | Med | Mid | Mid |
| UST | Pro Force V2 Hybrid | Yes | Stocked | R / S / X | 84 - 86 | 3.2 | Mid/Low | Mid | Mid/High | High |
| UST | Irod Hybrid | Yes | As Needed | R / S / X | 81 - 83 | 3.7 | Mid/Low | Mid/Firm | Mid/High | Mid/High |
| MATRIX OZIK | Ozik XCON 8 HYB | Yes | As Needed | R / S / X | 85 - 87 | 2.8 | Mid | Firm | Mid | Mid |
| MATRIX OZIK | Ozik XCON Altus HB | Yes | As Needed | R / S / X | 90 - 93 | 2.5 | Mid/Low | Mid | Mid | Mid/High |
| MATRIX OZIK | Ozik Studio 84 | Yes | As Needed | R / S / X | 84 - 86 | 3.5 | Mid | Mid | Mid | Mid |
| MITSUBISHI | JavLn M7 | Yes | As Needed | R / S | 71 - 73 | 3.6 | Mid | Mid | Mid | Mid |
| MITSUBISHI | JavLn M9 | Yes | As Needed | S / X | 93 - 95 | 3.3 | Mid | Mid | Mid | Mid |
SPEEDLINE 9032LS
SPEEDLINE
SPEEDLINE DRAW
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
SPEEDLINE 9032Ti
SPEEDLINE
SPEEDLINE DRAW
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO GOLD
IDEA PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO BLACK
IDEA PRO GOLD
IDEA PRO
WATSON WEDGE
WATSON OIL CAN WEDGE
PUGLIELLI WEDGE
IDEA A3OS CHIPPER
DIXX BLU PUTTER
SPEEDLINE DRIVER
SPEEDLINE HYBRID FW
INSIGHT TECH A4OS DRIVER
INSIGHT TECH A4OS FW
IDEA TECH A4OS IRONS
IDEA A3OS IRONS
IDEA A3 IRONS
INSIGHT XTD DRIVER
INSIGHT XTD FW
