- Drivers
- INSIGHT XTD a3
INSIGHT XTD a3
Delivering Distance for Mid to High Swing SpeedsPut a little distance between you and your playing partners with the Insight XTD a3 Driver. Built with Boxer Technology, the Insight XTD a3 is engineered for maximum distance off the tee. for mid to high swing speed players.
The Insight XTD is the Official Driver of the Long Drivers of America, which includes the RE/MAX World Long Drive Championship and the Exceptional Driver Championship.
"Two versions (a3/a3OS) is a smart way to handle the player spectrum. And the gentle shaping actually makes the square look good. The Aldila DVS shaft as standard is a nice surprise." - Golf Digest
INSIGHT XTD a3 Technology
Official Driver of Long Drivers of America The Insight XTD Driver is designed specifically for greater distance by expanding the impact zone of the face for maximized ball speed on center and off-center hits and through Boxer Technology, the innovative geometric shaping used in the our industry-leading hybrids.
- Neutral bias and low spin.
- Innovative Boxer Technology pushes mass away from the face and into the corners for higher MOI.
- Expanded impact zone increases ball speed.
- Features the newest in high-performance shafts - the Aldila DVS 55-gram graphite shaft.
Hotter face with expanded impact zone increases ball speed.
Boxer Technology pushes mass away from the face and into the corners for high MOI.
Lower CG for increased ball
speed for more distance.
High-performance
55g Aldila DVS designed with Micro‑Laminate Technology.
INSIGHT XTD a3 Technical Specifications
Insight XTD a3 Driver Technical Specifications
| Loft | Lie | Length | Volume | Swing Weight | Hand | Flex |
|---|---|---|---|---|---|---|
| 8.5º | 58º | 46” | 460cc | D2 | R | R, S, X |
| 9.5º | 58º | 46” | 460cc | D2 | R, L | R, S, X |
| 10.5º | 58º | 46” | 460cc | D2 | R, L | A, R, S, X |
| 11.5º | 58º | 46” | 460cc | D2 | R | A, R, S |
Custom Options for Drivers and Fairway Woods
Click here to view custom options for drivers and fairway woods
| Manufacturer | Model | Up Charge | Availability | Flexes | Weight | Torque | Bend Point | Tip Stiffness | Spin | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|
| ALDILA | VS Prototype By You 60g | Yes | Stocked | R / S / X | 62 - 64 | 3.2 | Mid/High | Med/Firm | Low/Med | Low/Mid |
| ALDILA | VS Prototype By You 70g | Yes | Stocked | R / S / X | 70 - 72 | 2.8 | Mid/High | Med/Firm | Low/Med | Low/Mid |
| ALDILA | VS Prototype By You 80g | Yes | Stocked | R / S / X | 83 - 85 | 2.2 | Mid/High | Med/Firm | Low/Med | Low/Mid |
| ALDILA | DVS 60g | Yes | As Needed | R / S / X | 63 | 3.3 | Mid | Med | Med | Mid |
| ALDILA | DVS 70g | Yes | As Needed | R / S / X | 71 | 2.8 | Mid | Med | Med | Mid |
| ALDILA | DVS 80g | Yes | Stocked | R / S / X | 84 | 2.3 | Mid | Med | Med | Mid |
| ALDILA | NV 65g | Yes | Stocked | R / S / X | 67 - 68 | 3.5 | Mid/High | Med/Firm | Low/Med | Low/Mid |
| ALDILA | NV 75g | Yes | Stocked | R / S / X | 78 | 2.8 | Mid/High | Med/Firm | Low/Med | Low/Mid |
| ALDILA | NVS 55g | Yes | Stocked | A / R | 54 | 4.4 | Mid | Med/Soft | Med/High | Mid |
| ALDILA | NVS 65g | Yes | Stocked | R / S / X | 67 - 68 | 3.6 | Mid | Med/Soft | Med/High | Mid |
| ALDILA | NVS 75g | Yes | Stocked | R / S | 75 | 3.2 | Mid | Med/Soft | Med/High | Mid |
| GRAFALLOY | Pro Launch Platinum Driver | Yes | Stocked | A / R / S / X | 49 - 63 | 4 - 3.3 | Mid | Med | Med | Mid |
| GRAFALLOY | Pro Launch Platinum Fairway | Yes | Stocked | A / R / S / X | 76 - 83 | 2.9 | Mid | Med | Med | Mid |
| GRAFALLOY | Pro Launch Red Driver | Yes | Stocked | R / S / X | 64 | 3 | Mid/High | Firm | Low | Low |
| GRAFALLOY | Pro Launch Red Fairway | Yes | Stocked | R / S / X | 75 | 3 | Mid/High | Firm | Low | Low |
| GRAFALLOY | Epic Driver | Yes | Stocked | R / S / X | 69-73 | 3.5 | Mid/High | Med/Firm | Med/Low | Low |
| GRAFALLOY | Epic Fairway | Yes | Stocked | R / S / X | 84-89 | 2.5 | Mid/High | Med/Firm | Med/Low | Low |
| GRAFALLOY | Pro Launch Blue 55gram | Yes | As Needed | A / R / S | 57 | 4 | Low | Soft | High | High |
| GRAFALLOY | Pro Launch Blue 65gram | Yes | Stocked | R / S / X | 64 | 2.8 | Low | Soft | Med/High | High |
| GRAFALLOY | Pro Launch Blue 75gram | Yes | Stocked | R / S / X | 76 | 2.9 | Low | Soft | Med/High | High |
| GRAPHITE DESIGN | Tour Ad YS-Q 55 | Yes | As Needed | A / R / S / X | 55 | 3.7 - 4.7 | Mid | Soft | Med | Mid |
| GRAPHITE DESIGN | Tour Ad YS-Q 65 | Yes (Except for A3 Pro) | Stocked | R / S / X | 67 | 3.7 | Mid | Soft | Med | Mid |
| GRAPHITE DESIGN | Tour Ad YS-Q 75 | Yes | Stocked | R / S / X | 74 - 76 | 3.7 | Mid | Soft | Med | Mid |
| GRAPHITE DESIGN | Tour Ad YS-Q FW | Yes (Except for A3 Pro) | Stocked | R / S / X | 70-72 | 3.9 | Mid | Soft | Med | Mid |
| GRAPHITE DESIGN | YS 5+ | Yes | As Needed | R / S / X | 56 | 4.0 | Mid/Low | Med/Soft | Med/High | Med/High |
| GRAPHITE DESIGN | YS 6+ | Yes | Stocked | R / S / X | 65 | 3.5 | Mid | Med | Med | Mid |
| GRAPHITE DESIGN | YS 7+ | Yes | As Needed | R / S / X | 77 - 79 | 3.0 | Mid/High | Med/Firm | Med/Low | Mid/Low |
| GRAPHITE DESIGN | Pershing 55g | Yes | Stocked | R / S | 57 - 59 | 4.5 | Low/Mid | Med/Soft | Med | Med |
| GRAPHITE DESIGN | Pershing 65g | Yes | Stocked | R / S / X | 68 | 3.4 | Low/Mid | Med/Soft | Med | Mid/High |
| GRAPHITE DESIGN | Pershing 75g | Yes | Stocked | S / X | 79 - 81 | 3.0 | Mid | Med | Med | Mid |
| UST | Pro Force V2 High Launch 55 | Yes | As Needed | L/A/R/S/X | 52 - 53 | 4.2 - 5.1 | Mid/Low | Med/Soft | High | High |
| UST | Pro Force V2 High Launch 65 | Yes | Stocked | R / S / X | 64 - 65 | 3.7 - 3.8 | Mid | Med/Soft | High | High |
| UST | Pro Force V2 High Launch 75 | Yes | Stocked | R / S / X | 74 - 75 | 2.8 | Mid | Med/Soft | High | Mid/High |
| UST | Pro Force V2 55 | Yes | As Needed | L/A/R/S/X | 55 - 57 | 3.7 - 5.2 | Mid | Med | Med/High | Mid/High |
| UST | Pro Force V2 65 | Yes | Stocked | R / S / X | 65 - 66 | 2.9 - 3 | Mid/High | Med | Med/High | Mid/High |
| UST | Pro Force V2 75 | Yes | Stocked | R / S / X | 75 - 76 | 2.2 | Mid/High | Med/Firm | Mid | Mid |
| MATRIX OZIK | Ozik XCON 5 | Yes | As Needed | L/A/R/S/X | 55 - 60 | 4.0 - 4.3 | Mid/Low | Firm | Low | High |
| MATRIX OZIK | Ozik XCON 6 | Yes | As Needed | R / S / X | 65 - 69 | 2.5 | Mid/Low | Firm | Low | High |
| MATRIX OZIK | Ozik XCON 7 | Yes | As Needed | R / S / X | 76 - 79 | 2.4 | Mid/Low | Firm | Low | High |
| MATRIX OZIK | Ozik Code-6 | Yes | As Needed | L/A/R/S/X | 65 - 69 | 3.4 - 3.5 | Mid | Firm | Mid/Low | Mid |
| MATRIX OZIK | Ozik Code-7 | Yes | As Needed | R / S / X | 69 - 74 | 3.2 | Mid | Stf | Mid/Low | Mid |
| MATRIX OZIK | Ozik Code-8 | Yes | As Needed | S / X | 80 - 83 | 3.1 | Mid | Stf | Low | Mid |
| MATRIX OZIK | Ozik XCON Altus | Yes | As Needed | R / S / X | 71 - 74 | 3.6 | Mid/Low | Mid | Mid/Low | High |
| MATRIX OZIK | Ozik Studio 64 | Yes | As Needed | R / S / X | 64 - 67 | 3.8 - 4.2 | Mid | Soft/Firm | Mid/High | Mid/High |
| MATRIX OZIK | Ozik Studio 74 | Yes | As Needed | R / S / X | 74 - 75 | 3.6 | Mid | Firm | Mid | Mid |
| MATRIX OZIK | Ozik Studio 84 | Yes | As Needed | R / S / X | 84 - 88 | 3.5 | Mid | Mid | Mid | Mid |
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
INSIGHT TECH A4OS
INSIGHT TECH A4
INSIGHT XTD A3OS
INSIGHT XTD A3
INSIGHT XTD PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO GOLD
IDEA PRO
IDEA TECH A4OS
IDEA TECH A4
IDEA A3OS
IDEA A3
IDEA PRO GOLD
IDEA PRO
WATSON WEDGE
PUGLIELLI WEDGE
IDEA A3OS CHIPPER
DIXX BLU PUTTER
INSIGHT TECH A4OS DRIVER
INSIGHT TECH A4OS FW
IDEA TECH A4OS IRONS
IDEA A3OS IRONS
IDEA A3 IRONS
INSIGHT XTD DRIVER
INSIGHT XTD FW
