Adams GolfDriversFairway WoodsHybridsIronsWedgesPuttersWomen'sClassicsSoft Goods
HeritageTourInsider's ClubFind a RetailerCorporateMediaContact
 

Classics
Women's
GT2 Undercut Irons
 
Club Specifications   Club Loft Lie Length Graphite Length Steel Swing Weight Hand
    3 Iron 21° 60° 39.5" 39" D1 Right & Left
    4 Iron 24° 60.5° 39" 38.5" D1 Right & Left
    5 Iron 27° 61° 38.5" 38" D1 Right & Left
    6 Iron 30° 61.5° 38" 37.5" D1 Right & Left
    7 Iron 33° 62° 37.5" 37" D1 Right & Left
    8 Iron 37° 62.5° 37" 36.5" D1 Right & Left
    9 Iron 41° 63° 36.5" 36" D1 Right & Left
    PW 45° 63.25° 36.25" 35.75" D2 Right & Left
    SW 55° 63.5° 36" 35.5" D3 Right & Left
    LW 60° 63.5° 36" 35.5" D3 Right & Left
Shaft: High performance graphite or True Temper performance steel
Men's Flex: Right Hand R,S
Men's Grip: Golf Pride Velvet Feel
Men's Set-makeup: 10 piece set-3-PW with two free wedges

IDEA
 
Club Specifications   Model Loft Length Lie Swing Weight
    3 i-Wood 17° 40.5" 58.5° D0
    4 i-Wood 21° 39.75" 59.25° D0
    5 i-Wood 25° 39" 60° D0
    5 Iron 25° 39" 60° D0
    6 Iron 29° 38.25" 60.75° D0
    7 Iron 33° 37.5" 61.5° D0
    8 Iron 37° 36.75" 62.25° D0
    9 Iron 41° 36" 63° D0
    PW 45° 35.5" 63.5° D1
    GW 50° 35.5" 63.5° D2
    SW 55° 35.25" 64° D2
    LW 60° 35.5" 64° D2

Shaft Specifications    
SuperShaft High Launch designed for Adams Golf by Aldila

Flex & Grip Options   Steel & Graphite Shaft
    Senior's Women's Regular Stiff
· Men's: Golf Pride Velvet Feel grip
· Senior's & Women's: Winn grip

Shaft Specifications    
Men's & Senior's: 17° and 21° i-Woods, 5-P
Women's: 21° and 25° i-Woods, 6-S
Shaft: Proprietary Aldila for Adams
Grip: Golf Pride Velvet Feel
Flex: A, R, S
©2006 Adams Golf Inc. All rights reserved.